LK-N21FX Low Speed Handpiece
Rotation Speed at 0.25MPa (2.5kgf/cm') | 22,000min'(rpm) | |
Rotation Speed at0.3MPa (3.Okgf/cm2') | 25,000min'(rpm) | |
Rotation Speed at 0.4MPa(4.Okgf/cm') | 27,000min'(rpm) | |
Air Consumption at 0.25MPa(2.5kgf/cm2) | 42NL/min | |
Allowable Max.Speed| (Bur) |
Straight | 40,000min(rpm) |
Contra Angle | 30,000min(rpm) | |
Weight | Straight | 48g |
Contra Angle | 43g | |
Air Motor (Midwest 4-Hole) | 88g | |
Air Motor (Borden 2-Hole) | 86g |
Name: Cara Jiao
Mobile:+86 371 63937550
Tel:+86 136 6371 5484
Whatsapp:+86 136 6371 5484
Email:export@zzlinker.com
Add:No.53,Science Avenue, Zhengzhou, China